Use state search
Open the interactive New South Wales station search to filter by fuel type, price, and distance from Sydney.
Compare NSW stationsFuel prices by state
Compare current New South Wales fuel price bands by fuel type, then open station, suburb, or map tools for location-specific prices around Sydney and nearby areas.
Live fuel price snapshot
Low, average and high prices are grouped across equivalent fuel names for stations in New South Wales.
| Fuel type | Low | Average | High |
|---|---|---|---|
Unleaded 91 Standard unleaded petrol, grouped with ULP 91, U91 and regular unleaded aliases. Includes Unleaded | $1.47 | $1.69 | $2.79 |
E10 Unleaded petrol blended with up to 10% ethanol. Includes Ethanol 10, Ethanol 105 (E85) | $1.00 | $1.63 | $2.04 |
Premium 95 Premium unleaded petrol with a 95 octane rating. Includes Premium Unleaded 95 | $1.60 | $1.84 | $2.85 |
Premium 98 High-octane premium unleaded petrol with a 98 octane rating. Includes Premium Unleaded 98 | $1.69 | $1.92 | $3.13 |
Diesel Regular diesel fuel for compression-ignition engines. Current Diesel prices | $1.64 | $2.00 | $3.46 |
Premium Diesel Diesel variants with premium additive or cleaning packages. Current Premium Diesel prices | $1.64 | $1.96 | $2.66 |
LPG Liquefied petroleum gas and autogas fuel. Current LPG prices | $0.95 | $1.21 | $2.00 |
E85 High-ethanol fuel blend for flex-fuel vehicles. Includes Ethanol 85 | $1.47 | $2.35 | $4.75 |
Open the interactive New South Wales station search to filter by fuel type, price, and distance from Sydney.
Compare NSW stationsUse suburb or postcode search when you need station-level prices near a specific local area.
Open suburb searchOpen the fuel map to compare station locations visually before choosing where to check prices.
Open fuel map