Use state search
Open the interactive Queensland station search to filter by fuel type, price, and distance from Brisbane.
Compare QLD stationsFuel prices by state
Compare current Queensland fuel price bands by fuel type, then open station, suburb, or map tools for location-specific prices around Brisbane and nearby areas.
Live fuel price snapshot
Low, average and high prices are grouped across equivalent fuel names for stations in Queensland.
| Fuel type | Low | Average | High |
|---|---|---|---|
Unleaded 91 Standard unleaded petrol, grouped with ULP 91, U91 and regular unleaded aliases. Includes Unleaded | $1.49 | $1.74 | $3.60 |
E10 Unleaded petrol blended with up to 10% ethanol. Includes Ethanol 10, Ethanol 105 (E85) | $1.47 | $1.66 | $2.29 |
Premium 95 Premium unleaded petrol with a 95 octane rating. Includes Premium Unleaded 95 | $1.40 | $1.87 | $3.75 |
Premium 98 High-octane premium unleaded petrol with a 98 octane rating. Includes Premium Unleaded 98 | $1.68 | $1.94 | $2.88 |
Diesel Regular diesel fuel for compression-ignition engines. Current Diesel prices | $1.65 | $2.05 | $3.99 |
Premium Diesel Diesel variants with premium additive or cleaning packages. Current Premium Diesel prices | $1.78 | $2.01 | $2.92 |
LPG Liquefied petroleum gas and autogas fuel. Current LPG prices | $1.02 | $2.62 | $9.99 |
E85 High-ethanol fuel blend for flex-fuel vehicles. Includes Ethanol 85 | $1.90 | $2.30 | $2.50 |
Open the interactive Queensland station search to filter by fuel type, price, and distance from Brisbane.
Compare QLD stationsUse suburb or postcode search when you need station-level prices near a specific local area.
Open suburb searchOpen the fuel map to compare station locations visually before choosing where to check prices.
Open fuel map