Use state search
Open the interactive Western Australia station search to filter by fuel type, price, and distance from Perth.
Compare WA stationsFuel prices by state
Compare current Western Australia fuel price bands by fuel type, then open station, suburb, or map tools for location-specific prices around Perth and nearby areas.
Live fuel price snapshot
Low, average and high prices are grouped across equivalent fuel names for stations in Western Australia.
| Fuel type | Low | Average | High |
|---|---|---|---|
Unleaded 91 Standard unleaded petrol, grouped with ULP 91, U91 and regular unleaded aliases. Includes Unleaded | $1.47 | $1.81 | $4.20 |
Premium 95 Premium unleaded petrol with a 95 octane rating. Includes Premium Unleaded 95 | $1.61 | $1.85 | $3.08 |
Premium 98 High-octane premium unleaded petrol with a 98 octane rating. Includes Premium Unleaded 98 | $1.73 | $2.16 | $4.50 |
Diesel Regular diesel fuel for compression-ignition engines. Current Diesel prices | $1.30 | $1.58 | $2.40 |
LPG Liquefied petroleum gas and autogas fuel. Current LPG prices | $1.68 | $1.96 | $2.88 |
E85 High-ethanol fuel blend for flex-fuel vehicles. Includes Ethanol 85 | $2.70 | $2.70 | $2.70 |
Open the interactive Western Australia station search to filter by fuel type, price, and distance from Perth.
Compare WA stationsUse suburb or postcode search when you need station-level prices near a specific local area.
Open suburb searchOpen the fuel map to compare station locations visually before choosing where to check prices.
Open fuel map