Fuel station
Liberty Port Adelaide
Liberty station in 5015. Compare current prices and nearby stations.
Current fuel prices
Latest station-level prices available from EVChargePoint Fuel Intelligence.
Last observed: 12 Nov 2026. Fuel prices can change quickly; verify the pump price before purchase.
| Fuel type | Price | Observed |
|---|---|---|
| E10 | $2.06/L | 12/11/2026 |
| Diesel | $2.53/L | 12/11/2026 |
| Premium Diesel | $2.56/L | 12/11/2026 |
| LPG | $1.04/L | 12/11/2026 |
| Unleaded | $2.10/L | 12/11/2026 |
| Premium Unleaded 98 | $2.33/L | 12/11/2026 |
Prices are normalized from configured fuel source feeds and reflect the latest station-level data EVChargePoint has observed. Report a correction.