Fuel station
United Petroleum Elizabeth South
United station in 5112. Compare current prices and nearby stations.
Current fuel prices
Latest station-level prices available from EVChargePoint Fuel Intelligence.
Last observed: 24 Sept 2026. Fuel prices can change quickly; verify the pump price before purchase.
| Fuel type | Price | Observed |
|---|---|---|
| E10 | $2.28/L | 22/09/2026 |
| Diesel | $2.93/L | 24/09/2026 |
| Premium Diesel | $2.95/L | 24/09/2026 |
| LPG | $9.99/L | 09/07/2026 |
| E85 | $2.50/L | 17/09/2026 |
| Unleaded | $2.32/L | 22/09/2026 |
| Premium Unleaded 95 | $2.46/L | 22/09/2026 |
| Premium Unleaded 98 | $2.55/L | 22/09/2026 |
Prices are normalized from configured fuel source feeds and reflect the latest station-level data EVChargePoint has observed. Report a correction.