Fuel station
United Petroleum Wagga Wagga
United station in Wagga Wagga 2650. Compare current prices and nearby stations.
Current fuel prices
Latest station-level prices available from EVChargePoint Fuel Intelligence.
Last observed: 20 Sept 2026. Fuel prices can change quickly; verify the pump price before purchase.
| Fuel type | Price | Observed |
|---|---|---|
| Premium 95 | $2.44/L | 20/09/2026 |
| Unleaded 91 | $2.30/L | 20/09/2026 |
| Premium 98 | $2.53/L | 20/09/2026 |
| E10 | $2.28/L | 20/09/2026 |
| Diesel | $2.80/L | 20/09/2026 |
| LPG | $1.19/L | 30/06/2026 |
| E85 | $2.60/L | 17/09/2026 |
Prices are normalized from configured fuel source feeds and reflect the latest station-level data EVChargePoint has observed. Report a correction.